|
OREGON MIDDLE SCHOOL
2009-2010
7th Grade 8th Grade
Periods Periods
1 7:55 – 8:41 1 7:55 – 8:41
2 8:44 – 9:30 2 8:44 – 9:30
3 9:33 – 10:19 3 9:33 – 10:19
Homebase 10:22 – 10:36 Homebase 10:22 – 10:36
4 10:39 – 11:25 4 10:39 – 11:25
5 11:28 – 12:14 Lunch 11:28 – 11:58
Lunch 12:17 – 12:47 5 12:01 – 12:47
6 12:50 – 1:36 6 12:50 – 1:36
7 1:39 – 2:25 7 1:39 – 2:25
8 2:28 – 3:15 8 2:28 – 3:15
Daily Time Schedule
1 Hour Delay
7th Grade 8th Grade
Periods Periods
1 8:55 – 9:30 1 8:55 – 9:30
2 9:33 – 10:08 2 9:33 – 10:08
3 10:11 – 10:46 3 10: 11 – 10:46
4 10:49 - 11:26 4 10:49 – 11:26
5 11:29 – 12:15 Lunch 11:29 – 11:5
Lunch 12:18 – 12:38 5 12:02 – 12:48
6 12:51 – 1:37 6 12:51 - 1:37
7 1:40 – 2:26 7 1:40 - 2:26
8 2:29 – 3:15 8 2:29 - 3:15
Daily Time Schedule
2 Hour Delay
7th Grade 8th Grade
Periods Periods
1 9:55 – 10:30 1 9:55 – 10:30
2 10:33 – 11:08 2 10:33 – 11:08
3 11:11 – 11:46 3 11 :11 –11:46
4 11:49 – 12:21 Lunch 11:49 – 12:19
Lunch 12:24 – 12:54 4 12:22 – 12:54
5 12:57 – 1:29 5 12:57– 1:29
6 1:32 – 2:04 6 1:32 – 2:04
7 2:07– 2:39 7 2:07 – 2:39
8 2:42 - 3:15 8 2:42 – 3:15
|